| 
 | Locatio | WO # | 
 | District | 
 | Project | 
 | Task | 
 | Dept/Div | 
| 
 | N 16TH ST | R07E024 | 
 | 222726 | 
 | 07 | 
 |  | 
 |  | 
 | 1550 | 
| 
 | Date | 04 / 17 / 15 | 
 | Requested By | KEITH BRYCE | Description | COLD MIX | Status | FINALLED | 
| 
 | Remarks/Instructions | PATCHING W/COLDMIX | 
| 
 | N 17TH ST | R07E022 | 
 | 223121 | 
 | 07 | 
 |  | 
 |  | 
 | 1550 | 
| 
 | Date | 04 / 22 / 15 | 
 | Requested By | CITIZEN | Description | GRASS CUTTING | Status | FINALLED | 
| 
 | Remarks/Instructions | CUT GRASS W/SIDE MOWER | 
| 
 | N 22ND ST | R07E025 | 
 | 223312 | 
 | 07 | 
 |  | 
 |  | 
 | 1550 | 
| 
 | Date | 04 / 23 / 15 | 
 | Requested By | KEITH BRYCE | Description | GRASS CUTTING | Status | FINALLED | 
| 
 | Remarks/Instructions | CUT GRASS W/SIDE MOWER | 
| 
 | N 23RD ST | R07E026 | 
 | 223313 | 
 | 07 | 
 |  | 
 |  | 
 | 1550 | 
| 
 | Date | 04 / 23 / 15 | 
 | Requested By | KEITH BRYCE | Description | GRASS CUTTING | Status | FINALLED | 
| 
 | Remarks/Instructions | CUT GRASS W/SIDE MOWER | 
| 
 | N 24TH ST | R07E032 | 
 | 222548 | 
 | 07 | 
 |  | 
 |  | 
 | 1550 | 
| 
 | Date | 04 / 15 / 15 | 
 | Requested By | KEITH BRYCE | Description | SIGN PLAN INSTALL | Status | FINALLED | 
| 
 | Remarks/Instructions | HIGH WATER SIGNS | 
| 
 | N 24TH ST | R07E032 | 
 | 223314 | 
 | 07 | 
 |  | 
 |  | 
 | 1550 | 
| 
 | Date | 04 / 23 / 15 | 
 | Requested By | KEITH BRYCE | Description | GRASS CUTTING | Status | FINALLED | 
| 
 | Remarks/Instructions | CUT GRASS W/SIDE MOWER | 
| 
 | N 25TH ST | R07E030 | 
 | 222350 | 
 | 07 | 
 |  | 
 |  | 
 | 1550 | 
| 
 | Date | 04 / 13 / 15 | 
 | Requested By | CITIZEN | Description | GRASS CUTTING | Status | FINALLED | 
| 
 | Remarks/Instructions | CUT GRASS W/BOOM MOWER | 
| 
 | N 25TH ST | R07E030 | 
 | 223317 | 
 | 07 | 
 |  | 
 |  | 
 | 1550 | 
| 
 | Date | 04 / 23 / 15 | 
 | Requested By | KEITH BRYCE | Description | GRASS CUTTING | Status | FINALLED | 
| 
 | Remarks/Instructions | CUT GRASS W/SIDE MOWER | 
| 
 | N 27TH ST | R07E059 | 
 | 222546 | 
 | 07 | 
 |  | 
 |  | 
 | 1550 | 
| 
 | Date | 04 / 15 / 15 | 
 | Requested By | KEITH BRYCE | Description | SIGN PLAN INSTALL | Status | FINALLED | 
| 
 | Remarks/Instructions | HIGH WATER SIGNS | 
| 
 | N 29TH ST | R07E016 | 
 | 223542 | 
 | 07 | 
 |  | 
 |  | 
 | 1550 | 
| 
 | Date | 04 / 24 / 15 | 
 | Requested By | CITIZEN | Description | GRASS CUTTING | Status | FINALLED | 
| 
 | Remarks/Instructions | CUT GRASS W/SIDE MOWER | 
| 
 | N 31ST ST | R07E015 | 
 | 223541 | 
 | 07 | 
 |  | 
 |  | 
 | 1550 | 
| 
 | Date | 04 / 24 / 15 | 
 | Requested By | CITIZEN | Description | GRASS CUTTING | Status | FINALLED | 
| 
 | Remarks/Instructions | CUT GRASS W/SIDE MOWER | 
| 
 | Monday, May 04, 2015 | Page 18 of 28 | 
First Previous Next Last