| 
 | Locatio | WO # | 
 | District | 
 | Project | 
 | Task | 
 | Dept/Div | 
| 
 | SAPPHIRE ST | R07C034 | 
 | 203587 | 
 | 11 | 
 |  | 
 |  | 
 | 1550 | 
| 
 | Date | 07 / 22 / 14 | 
 | Requested By | KEITH BRYCE | Description | GRASS CUTTING | Status | COMPLETED AND | 
| 
 | Remarks/Instructions | CUT GRASS W/SIDE MOWER | 
| 
 | SHACKLEFORD RD | R09H014 | 
 | 203735 | 
 | 11 | 
 |  | 
 |  | 
 | 1510 | 
| 
 | Date | 07 / 10 / 14 | 
 | Requested By | KATO PICHON | Description | GRASS CUTTING | Status | COMPLETED AND | 
| 
 | Remarks/Instructions | CUT GRASS (SIDE MOWER) | 
| 
 | SHERWOOD DR | R07C048 | 
 | 202757 | 
 | 11 | 
 |  | 
 |  | 
 | 1550 | 
| 
 | Date | 07 / 11 / 14 | 
 | Requested By | KEITH BRYCE | Description | COLD MIX | Status | FINALLED | 
| 
 | Remarks/Instructions | PATCHING W/COLDMIX | 
| 
 | SLAUGHTER RD | R06G027 | 
 | 201950 | 
 | 11 | 
 |  | 
 |  | 
 | 1540 | 
| 
 | Date | 07 / 01 / 14 | 
 | Requested By | SCOTTY KINCHEN | Description | ROAD REPAIR | Status | FINALLED | 
| 
 | Remarks/Instructions | ROAD REPAIR | 
| 
 | SMITH RD | R08A033 | 
 | 203076 | 
 | 11 | 
 |  | 
 |  | 
 | 1540 | 
| 
 | Date | 07 / 15 / 14 | 
 | Requested By | SOTTY KINCHEN | Description | GRASS CUTTING | Status | FINALLED | 
| 
 | Remarks/Instructions | CUT GRASS SIDE MOWER | 
| 
 | STICKER BAY RD | R06M003 | 
 | 202062 | 
 | 11 | 
 |  | 
 |  | 
 | 1540 | 
| 
 | Date | 07 / 01 / 14 | 
 | Requested By | SCOTTY KINCHEN | Description | GRASS CUTTING | Status | FINALLED | 
| 
 | Remarks/Instructions | CUT GRASS SIDE MOWER | 
| 
 | SUNSET DR | R09D018 | 
 | 203126 | 
 | 11 | 
 |  | 
 |  | 
 | 1510 | 
| 
 | Date | 07 / 03 / 14 | 
 | Requested By | KATO PICHON | Description | GRASS CUTTING | Status | COMPLETED AND | 
| 
 | Remarks/Instructions | CUT GRASS (SIDE MOWER) | 
| 
 | THORNER RD | R08A004 | 
 | 203055 | 
 | 11 | 
 |  | 
 |  | 
 | 1540 | 
| 
 | Date | 07 / 15 / 14 | 
 | Requested By | SCOTTY KINCHEN | Description | GRASS CUTTING | Status | FINALLED | 
| 
 | Remarks/Instructions | CUT GRASS SIDE MOWER | 
| 
 | THORNER RD | R08A004 | 
 | 203004 | 
 | 11 | 
 |  | 
 |  | 
 | 1540 | 
| 
 | Date | 07 / 10 / 14 | 
 | Requested By | SCOTTY KINCHEN | Description | STOP SIGN INSTALL | Status | FINALLED | 
| 
 | Remarks/Instructions | INSTALL STOP SIGN | 
| 
 | THORNER RD | R08A004 | 
 | 203003 | 
 | 11 | 
 |  | 
 |  | 
 | 1540 | 
| 
 | Date | 07 / 10 / 14 | 
 | Requested By | SCOTTY KINCHEN | Description | MISCELLANEOUS | Status | FINALLED | 
| 
 | Remarks/Instructions | SHOOT GRADE | 
| 
 | TORRES DR | R09C003 | 
 | 203148 | 
 | 11 | 
 |  | 
 |  | 
 | 1550 | 
| 
 | Date | 07 / 16 / 14 | 
 | Requested By | KEITH BRYCE | Description | GRASS CUTTING | Status | COMPLETED AND | 
| 
 | Remarks/Instructions | CUT GRASS W/SIDE MOWER | 
| 
 | Monday, August 04, 2014 | Page 14 of 16 | 
First Previous Next Last