| 
 | Locatio | WO # | 
 | District | 
 | Project | 
 | Task | 
 | Dept/Div | 
| 
 | 16TH SECTION RD | R06H017 | 
 | 214371 | 
 | 06 | 
 |  | 
 |  | 
 | 1540 | 
| 
 | Date | 12 / 02 / 14 | 
 | Requested By | SCOTTY KINCHEN | Description | GRASS CUTTING | Status | FINALLED | 
| 
 | Remarks/Instructions | CUT GRASS BOOM MOWER | 
| 
 | 16TH SECTION RD | R06H017 | 
 | 214517 | 
 | 06 | 
 |  | 
 |  | 
 | 1540 | 
| 
 | Date | 12 / 03 / 14 | 
 | Requested By | SCOTTY KINCHEN | Description | GRASS CUTTING | Status | FINALLED | 
| 
 | Remarks/Instructions | CUT GRASS BOOM MOWER | 
| 
 | A. SLADE RD | R05F002 | 
 | 215032 | 
 | 06 | 
 |  | 
 |  | 
 | 1520 | 
| 
 | Date | 12 / 09 / 14 | 
 | Requested By | GERMANN, HEATHER | Description | PATCHING | Status | FINALLED | 
| 
 | Remarks/Instructions | POTHOLE NEEDS REPAIR. | 
| 
 | ACE ST | R10F032 | 
 | 215524 | 
 | 06 | 
 |  | 
 |  | 
 | 1520 | 
| 
 | Date | 12 / 19 / 14 | 
 | Requested By | CHRIS GRAVES | Description | GRADING | Status | COMPLETED AND | 
| 
 | Remarks/Instructions | GRADING | 
| 
 | ACE ST | R10F032 | 
 | 215512 | 
 | 06 | 
 |  | 
 |  | 
 | 1520 | 
| 
 | Date | 12 / 19 / 14 | 
 | Requested By | CHRIS GRAVES | Description | GRAVEL | Status | COMPLETED AND | 
| 
 | Remarks/Instructions | HAUL GRAVEL | 
| 
 | AFFIRMED CT | R05B017 | 
 | 214981 | 
 | 06 | 
 |  | 
 |  | 
 | 1520 | 
| 
 | Date | 12 / 09 / 14 | 
 | Requested By | GRAVES, CHRIS | Description | GRASS CUTTING | Status | FINALLED | 
| 
 | Remarks/Instructions | CUT GRASS SIDE MOWER | 
| 
 | ALBERT RD | R05E033 | 
 | 214473 | 
 | 06 | 
 |  | 
 |  | 
 | 1520 | 
| 
 | Date | 12 / 03 / 14 | 
 | Requested By | CHRIS GRAVES | Description | GRADING | Status | FINALLED | 
| 
 | Remarks/Instructions | GRADING | 
| 
 | ALLEN CRAWFORD RD | R06F008 | 
 | 215576 | 
 | 06 | 
 |  | 
 |  | 
 | 1540 | 
| 
 | Date | 12 / 22 / 14 | 
 | Requested By | SCOTTY KINCHEN | Description | MISCELLANEOUS | Status | COMPLETED AND | 
| 
 | Remarks/Instructions | SWEEP ROAD | 
| 
 | ALLEN RD | R10D004 | 
 | 214484 | 
 | 06 | 
 |  | 
 |  | 
 | 1520 | 
| 
 | Date | 12 / 03 / 14 | 
 | Requested By | CHRIS GRAVES | Description | ROAD REPAIR | Status | FINALLED | 
| 
 | Remarks/Instructions | ROAD REPAIR | 
| 
 | ALLEN RD | R10D004 | 
 | 215531 | 
 | 06 | 
 |  | 
 |  | 
 | 1520 | 
| 
 | Date | 12 / 19 / 14 | 
 | Requested By | CHRIS GRAVES | Description | PATCHING | Status | COMPLETED AND | 
| 
 | Remarks/Instructions | POT HOLE PACTH | 
| 
 | Monday, January 05, 2015 | Page 1 of 27 | 
First Previous Next Last