| 
 | Locatio | WO # | 
 | District | 
 | Project | 
 | Task | 
 | Dept/Div | 
| 
 | WOOD ST | R10F030 | 
 | 215500 | 
 | 06 | 
 |  | 
 |  | 
 | 1520 | 
| 
 | Date | 12 / 19 / 14 | 
 | Requested By | CHRIS GRAVES | Description | GRADING | Status | COMPLETED AND | 
| 
 | Remarks/Instructions | GRADING | 
| 
 | WOOD ST | R10F030 | 
 | 214455 | 
 | 06 | 
 |  | 
 |  | 
 | 1520 | 
| 
 | Date | 12 / 03 / 14 | 
 | Requested By | CHRIS GRAVES | Description | GRADING AND GRAVEL | Status | FINALLED | 
| 
 | Remarks/Instructions | GRADE AND GRAVEL | 
| 
 | WOODCOCK LN | R05B039 | 
 | 215186 | 
 | 06 | 
 |  | 
 |  | 
 | 1520 | 
| 
 | Date | 12 / 15 / 14 | 
 | Requested By | CHRIS GRAVES | Description | GRASS CUTTING | Status | FINALLED | 
| 
 | Remarks/Instructions | CUT GRASS SIDE MOWER | 
| 
 | WOODROW TALLEY RD | R05G034 | 
 | 215012 | 
 | 06 | 
 |  | 
 |  | 
 | 1520 | 
| 
 | Date | 12 / 09 / 14 | 
 | Requested By | GRAVES, CHRIS | Description | GRADING | Status | FINALLED | 
| 
 | Remarks/Instructions | GRADING | 
| 
 | WORSHAM DR | R06O011 | 
 | 215798 | 
 | 06 | 
 |  | 
 |  | 
 | 1520 | 
| 
 | Date | 12 / 30 / 14 | 
 | Requested By | CHRIS GRAVES | Description | DEBRIS REMOVAL | Status | COMPLETED AND | 
| 
 | Remarks/Instructions | DEBRIS REMOVAL | 
| 
 | WORSHAM DR | R06O011 | 
 | 214478 | 
 | 06 | 
 |  | 
 |  | 
 | 1520 | 
| 
 | Date | 12 / 03 / 14 | 
 | Requested By | CHRIS GRAVES | Description | GRADING | Status | FINALLED | 
| 
 | Remarks/Instructions | GRADING | 
| 
 | Monday, January 05, 2015 | Page 27 of 27 | 
First Previous Next Last